ROSTER & STATS
Forward + Defense Stats
# | NAME | POS | YR | GLS | ASSTS | PTS | PIMS |
18 | Greg Tympanick | F | 7th | 1 | 2 | 3 | 0 |
6 | Matt Snyder | F | 8th | 1 | 2 | 3 | 0 |
11 | Devin Shaw | F | 8th | 2 | 1 | 3 | 0 |
12 | Tom Fitzmaurice | F | 8th | 2 | 1 | 3 | 0 |
10 | Dan Hixon | F | 7th | 0 | 2 | 2 | 0 |
4 | EJ Gottwald | F | 7th | 0 | 1 | 1 | 0 |
20 | Alex Beaton | F | 7th | 0 | 0 | 0 | 0 |
9 | Dave Brackett | D | 8th | 0 | 0 | 0 | 0 |
7 | Ted Carmone | D | 8th | 0 | 0 | 0 | 0 |
5 | Cotter Davis | D | 7th | 0 | 0 | 0 | 1.5 |
2 | Pat Hannon | D | 7th | 0 | 0 | 0 | 1.5 |
16 | Meghan Fuller | D | 8th | 0 | 0 | 0 | 3.0 |
17 | Owen Ladd | F | 8th | 0 | 0 | 0 | 3.0 |
3 | Tim Oakes | D | 8th | 0 | 0 | 0 | 3.0 |
13 | Nick Britton | F | 7th | 0 | 0 | 0 | 10.5 |
bench | 0.0 |
Goalie Stats
# | NAME | YR | GP | MIN | GA | GAA | SO | ASSTS | PIMS |
29 | Laurence Evans | 7th | 4 | 216 | 28 | 7.00 | 0 | 0 | 0.0 |
Team Stats
FOXBORO VS. | GP | WIN | LOST | TIE | GF | GA | FOX PIM | OPP. PIM |
Franklin II | 1 | 1 | 0 | 0 | 4 | 1 | 4.5 | 3.0 |
Barnstable | 1 | 0 | 1 | 0 | 0 | 18 | 1.5 | 4.5 |
Brockton | 1 | 0 | 1 | 0 | 0 | 8 | 4.5 | 7.5 |
Marshfield | 1 | 1 | 0 | 0 | 2 | 1 | 12.0 | 1.5 |
Holliston | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Bridgewater-Raynham II | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Oliver Ames II | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Oliver Ames Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Attleboro | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
TOTALS: |
4 | 2 | 2 | 0 | 6 | 28 | 22.5 | 16.5 |
AVG. PER GAME: |
n/a | n/a | n/a | n/a | 1.5 | 7.0 | 5.6 | 4.1 |